Home โบ Top channels
Top gold signal channels โ last 30 days
Ranked by targets hit on XAUUSD calls that finished in the last 30 days. Only channels that win more than they lose are shown.
Updated:
| # | Channel | Targets hit | Hit rate |
|---|---|---|---|
| 1 | FOREX TRADING@xauusdvipsigna3 | 11 | 85% |
| 2 | FX TRADER@tredestwbsignalhgg | 9 | 90% |
| 3 | ๐๐๐ฎ๐ฎ๐ฌ๐ ๐๐จ๐ฅ๐ ๐๐ข๐ฉ@gold_vap9 | 8 | 80% |
| 4 | LORD OF GOLD SIGNALS๐@imperialgold11 | 8 | 80% |
| 5 | Gold Trader Sunny๐@golldtradersunny2 | 8 | 62% |
| 6 | Tania Trading Academyโ๏ธ@taniatradingacademyofficial | 8 | 50% |
| 7 | Tania Trading Academy๐@taniatradingacademy | 8 | 50% |
| 8 | ๐๐ข๐๐ ๐ฉ๐๐ฃ ๐ฆ๐๐๐ก๐๐๐ฆโข๏ธ@xauusdtradingofficnal135 | 7 | 100% |
| 9 | MINDGROWTH DAILY@mindgrow_edu4224 | 7 | 100% |
| 10 | Gold Insights Daily@xauusdsupersignals14 | 7 | 100% |
| 11 | FX LIONS TRADER@aurix_gold_entr | 7 | 78% |
| 12 | PRISM EMPIRE@prismemplre45 | 7 | 70% |
| 13 | USOIL - Brent Oil Snipers@brentsnipers00 | 7 | 58% |
| 14 | XAUUSD VIP SIGNAL@xauusd_vipsignal121 | 7 | 50% |
| 15 | ๐จFXโจMaestro GOlD Scalpingโจ๐ช๏ธ@eslamabdullah2005 | 7 | 50% |
| 16 | BIG SIGNALGOLD@tufail8761 | 6 | 100% |
| 17 | SHEIKH GOLD SIGNALS@sheikhgoldsignals1 | 6 | 100% |
| 18 | Old expert trader@tradewithstarc319 | 6 | 100% |
| 19 | ๐๐๐๐๐ ๐๐๐๐ ๐๐๐๐๐๐๐@tradewithsadaqat | 6 | 100% |
| 20 | ๐๐๐๐๐ ๐ ๐๐๐๐@henryforex014 | 6 | 100% |
| 21 | PRINCE FX๐คด@princefx00p | 6 | 100% |
| 22 | TEAM BLUE FX@teambluefx13 | 6 | 100% |
| 23 | SniperTrade FX@snipertradefx1 | 6 | 86% |
| 24 | GOLD VlP SIGNALS@realpmax | 6 | 86% |
| 25 | ๐๐๐๐๐๐ ๐๐๐๐ ๐๐๐ ๐๐๐๐๐๐@gold_pro_trader59 | 6 | 86% |
See every channel, live calls and alerts
Start your free 3-day trialGet the LDRSIGNAL app
Gold calls, alerts and rankings in your pocket.